nagarikreport
Replies to this thread:

More by nagarikreport
What people are reading
Subscribers
:: Subscribe
Back to: Kurakani General Refresh page to view new replies
 Another Nepali Dead--What is happening?

[Please view other pages to see the rest of the postings. Total posts: 49]
PAGE: <<  1 2 3  
Keywords associated with this thread

Death
[VIEWED 42166 TIMES]
SAVE! for ease of future access.
The postings in this thread span 3 pages, go to PAGE 1.

This page is only showing last 20 replies
Posted on 04-25-11 8:25 PM     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

Any information on this incident?  It may sound rude, but why don't students purchase insurance?  Commmunity colleges suck; aren't they supposed to force international students to buy insurance?

_____________________________
Dear all:
 
Yesterday, Nepalese Association of Houston (NAH) learnt about sudden and untimely death of Manoj Shrestha, a young student at San Jacinto College in Houston. Please view the attached two documents that we have received in this regard.
 
As a community, NAH offers deep condolences to Late Manoj Shrestha's family and friends. May Lord provide strength and spiritual guidance to all his loved ones. 
 
The grief-stricken sister of Late Manoj Shrestha, who is in the US, and his family members from Nepal have made a humble request to us to have his body sent to Kathmandu for final rites. 
 
As such, NAH is initiating a donation drive to cover all necessary expenses to send his body back home.
 
You can make the financial contribution using the PayPal (accepts credit card) on the official NAH website, http://www.houstonnepalese.org/ by clicking “Donate" tab. This is a noble cause to contribute and no amount is small enough. As time is of essence, please take some moment to help out his family members as they deal with their irreplaceable loss.

 

While NAH initiates and co-ordinates this responsibility, we will continue fund collection till Sunday, May 15.

We also request you to kindly forward this email to anyone who can possibly make a donation for this cause.

As a community-based, not-for-profit organization registered with the state of Texas, NAH values and appreciates your kindness.

 

-Dr. Rupak Rauniar

General Secretary

Nepalese Association of Houston


 
The postings in this thread span 3 pages, go to PAGE 1.

This page is only showing last 20 replies
Posted on 04-26-11 4:29 PM     [Snapshot: 2554]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

  Dear ALL....

Our fren Manoj died becoz of BRAIN HEMORRHAGE.........as per NAH....they have raised almost $ 2000.00 .....and as per all procedings we reauire $ 12000 to $ 15000 

RIP
 

 
Posted on 04-26-11 4:45 PM     [Snapshot: 2599]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 



Please stop discussing abt the insurance stuffs now.We can open a seperate thread later and discuss a lot.We can also motivate others to donate like keeping donation box on work place.I and planning for that and  will give a try.
 
Posted on 04-26-11 5:00 PM     [Snapshot: 2632]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

Smooth,

Thank you for letting me know that, I will talk to Manoj's sister and get you all update on that, I just have this blog posted but somebody else is handling the website and paypal. One of them is Nepalese association of houston and his Sister Anita....


Thanks again guys for helping....

Shashin
Last edited: 26-Apr-11 05:02 PM
Last edited: 27-Apr-11 10:53 AM

 
Posted on 04-26-11 6:47 PM     [Snapshot: 2802]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

Hi Sashin,
Thanks for  the info.
The Nepalese association of huston seems to be doing great. However, we all should come together when we are in need.
One error is there in that organization's website. It says something like:
NAH Emergency Fund - help Nepali brothers and sisters on emergency situations: Donate

Can you please ask them remove the Nepali Brother and sisters with Manoj Shresth.....

Just my thought.
Please, dont take me wrong. My honest thought. We should focus in a particular thing in one time.

(Note:  I donated small amount what I could do!!)
Last edited: 26-Apr-11 06:59 PM

 
Posted on 04-26-11 7:51 PM     [Snapshot: 2927]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

Smooth,

I was also hoping if NAH would create a separate page for Manoj, but they didn't .  I wish Dr. Rauniar would do that .

Please Dr. Rauniar is there any possiblity to change the name to Manoj Shresthat rather than saying
Nepali Brother and sisters . Sorry please dont take me wrong it is just a small request..

Please....

Thanks,

 
Posted on 04-26-11 8:59 PM     [Snapshot: 3011]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

@nagarikreport

I understand your concern about students purchasing insurance, and I believe that will be a very useful information for students. However, I think it would be a good idea to relay that message after we have successfully sent his body back to his bereaved family.

Shashin

Last edited: 27-Apr-11 09:13 AM

 
Posted on 04-26-11 11:23 PM     [Snapshot: 3301]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

So far, his sister Anita has collected $1300 and we need a volunteer from NAH for the update.

Thanks,

Shashin
 
Posted on 04-27-11 1:57 AM     [Snapshot: 3461]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

Rest in Peace Manoj. I just donated on NAH. Lets keep this thread alive so that all Sajhaites will know and donate.
 
Posted on 04-27-11 2:31 AM     [Snapshot: 3478]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

This is such a bad news. This always seems to happen. We need to support Manoj Shrestha's family during this hard time. My condolences go to his family and friends
 
Posted on 04-27-11 3:18 AM     [Snapshot: 3495]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

RIP Manoj.

My condolences goes to his family and friends

 
Posted on 04-27-11 5:00 AM     [Snapshot: 3533]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

ts very sad news of nepali dying here in usa who came here with a dream.
RIP Manoj

Usually if someone has a ccount in wellsfargo, citi, basic life insurance upto 5000 are covered free, with additional dollar a day, it can be covered upto 100k. So its wise to have insurance.
Last edited: 27-Apr-11 05:00 AM

 
Posted on 04-27-11 11:27 PM     [Snapshot: 3938]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

What's the status of donation?

 
Posted on 04-28-11 12:10 AM     [Snapshot: 4003]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

@Nagarikreport and all friends. so far we have 2800 in Anitas paypal and around 6000 in Houston Association (they havent told fixed amont yet) .


 
Posted on 04-28-11 12:12 AM     [Snapshot: 3997]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

thank you all for support and contribution for a social cause. i.e. sending our friend's body to nepal......... till date we are in almost in 8 grant and we require almost 12-13 grants.....

Being the only one son of a family. i just cant imagine what his family must be suffering from....... they are still not in situation to accept that Manoj is no more......

i request all our beloved NEPALI BROTHER's and SISTER's to help us sending to send his body as soon as possible.......

i dont know how could i thank your contribution and help.......

Pashipatinath lay saab ko rakhchya garun........




FRIEND OF MANOJ.


 
Posted on 04-28-11 11:26 PM     [Snapshot: 4277]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

NAH PayPal "Help Manoj Fund"2011
Date  Name  Gross  Fee  Net  Town/City  State/Region
4/27/2011 Bishal Bastola $10.00 -$0.52 $9.48 Dallas TX
4/27/2011 Balaram Dahal $20.00 -$0.74 $19.26 Columbus OH
4/27/2011 Ranjan KC $10.00 -$0.52 $9.48 Fairfax VA
4/27/2011 Barun Shrestha $10.00 -$0.52 $9.48 Columbia MD
4/27/2011 Sanjeev Paudel $20.00 -$0.74 $19.26 Houston TX
4/27/2011 rina dangol $10.00 -$0.52 $9.48 mankato MN
4/27/2011 anup bhandari $5.00 -$0.41 $4.59 saint cloud MN
4/27/2011 yub giri $5.00 -$0.41 $4.59 provo UT
4/27/2011 Narayani Koirala $21.00 -$0.76 $20.24 Houston TX
4/27/2011 surya regmi $25.00 -$0.85 $24.15 houston TX
4/27/2011 Prafulla Nath Dawadi $10.00 -$0.52 $9.48 Pullman WA
4/27/2011 Spandan Dhungana $10.00 -$0.52 $9.48 edmond OK
4/27/2011 pema lama $250.00 -$8.30 $241.70 LONDON ENGLAND
4/27/2011 surath adhikari $20.00 -$0.74 $19.26 Houston TX
4/27/2011 sheela shahi $15.00 -$0.63 $14.37 somerville MA
4/27/2011 Dhanapati Adhikari $6.00 -$0.43 $5.57 Stillwater OK
4/27/2011 Nabin Regmi $21.00 -$0.76 $20.24 Houston TX
4/27/2011 SURENDRA ADHIKARI $21.00 -$0.76 $20.24 MANCHESTER NH
4/27/2011 Sudarshon Malla $10.00 -$0.52 $9.48 Caldwell NJ
4/27/2011 Milan Shrestha $10.00 -$0.52 $9.48 Jackson Heights NY
4/27/2011 Ashim Gautam $20.00 -$0.74 $19.26 essex MD
4/27/2011 Dipendra Gautam $10.00 -$0.52 $9.48 Oxford OH
4/27/2011 Pradyumna Regmi $75.00 -$1.95 $73.05 Troy MI
4/27/2011 sumit maharjan $110.00 -$2.72 $107.28 houston TX
4/27/2011 krishna humagain $10.00 -$0.52 $9.48 moscow ID
4/27/2011 Ankit Mudvari $25.00 -$0.85 $24.15 Edmond OK
4/27/2011 kalpana dahal $30.00 -$0.96 $29.04 Oakland CA
4/26/2011 Navin Parajuli $10.00 -$0.52 $9.48 Oklahoma City OK
4/26/2011 ramesh chalise $20.00 -$0.74 $19.26 houston TX
4/26/2011 rajesh jayasawal $50.00 -$1.40 $48.60 pocatello ID
4/26/2011 Deepak Basyal $2.00 -$0.34 $1.66 Las Cruces NM
4/26/2011 Mahesh Banjara $20.00 -$0.74 $19.26 Edmond OK
4/26/2011 Prabin Joshi $25.00 -$0.85 $24.15 Pearland TX
4/26/2011 Pralisha Manandhar $50.00 -$1.40 $48.60 Ruston LA
4/26/2011 rupesh pandey $20.00 -$0.74 $19.26 baltimore MD
4/26/2011 Prerna Dewan $25.00 -$0.85 $24.15 Berkeley CA
4/26/2011 nirashma shrestha $10.00 -$0.52 $9.48 omaha NE
4/26/2011 SUNIL BHITRAKOTI $50.00 -$1.40 $48.60 ARLINGTON TX
4/26/2011 Mijash Paudel $10.00 -$0.52 $9.48 IRVING TX
4/26/2011 Raju Shrestha $10.00 -$0.52 $9.48 San Antonio TX
4/26/2011 Century Shah $15.00 -$0.63 $14.37 Oklahoma City OK
4/26/2011 Anup Shakya $10.00 -$0.52 $9.48 Denver CO
4/26/2011 deepak shrestha $10.00 -$0.52 $9.48 manhattan KS
4/26/2011 Bijaya Shrestha $50.00 -$1.40 $48.60 Woodside NY
4/26/2011 Nagendra karmacharya $20.00 -$0.74 $19.26 addison TX
4/26/2011 Sona Maharjan $10.00 -$0.52 $9.48 houston TX
4/26/2011 Ram Bishunkhe $25.00 -$0.85 $24.15 Houston TX
4/26/2011 Tara Pandey $1.00 -$0.32 $0.68 Provo UT
4/26/2011 Sumona Balla $10.00 -$0.52 $9.48 Fargo ND
4/26/2011 virendra pandey $20.00 -$0.74 $19.26 berkeley CA
4/26/2011 Trishna Gurung $20.00 -$0.74 $19.26 Houston TX
4/26/2011 Suraj Bastola $20.00 -$0.74 $19.26 Provo UT
4/26/2011 sagun chitrakar $20.00 -$0.74 $19.26 bay city MI
4/26/2011 Madhav Baral $30.00 -$0.96 $29.04 Belmont MA
4/26/2011 Kristina Bajracharya $10.00 -$0.52 $9.48 Irving TX
4/26/2011 Pratishara Maharjan $10.00 -$0.52 $9.48 Beaumont TX
4/26/2011 DIGITAL SYSTEMS, LLC $20.00 -$0.74 $19.26 Falls Church VA
4/26/2011 Nimesh Kuinkel $10.00 -$0.52 $9.48 Mobile AL
4/26/2011 Krishna Thapa $10.00 -$0.52 $9.48 Woodside NY
4/26/2011 Anoop Baral $15.00 -$0.63 $14.37 Arlington TX
4/26/2011 Subigya Shakya $50.00 -$1.40 $48.60 Houston TX
4/26/2011 Prabin Pant $10.00 -$0.52 $9.48 Irving TX
4/26/2011 maya paneru $15.00 -$0.63 $14.37 ALTOONA AL
4/26/2011 Kishor Paudel $50.00 -$1.40 $48.60 Pocatello ID
4/26/2011 Nabin Dangol $10.00 -$0.52 $9.48 Alexandria VA
4/26/2011 Rajan Dangol $10.00 -$0.62 $9.38 Kograh New South Wales
4/26/2011 ashish bhattarai $10.00 -$0.52 $9.48 Irving TX
4/26/2011 KRISHNA ADHIKARI $50.00 -$1.40 $48.60 THE WOODLANDS TX
4/26/2011 Animesh Kharel $15.00 -$0.63 $14.37 Long Island city NY
4/26/2011 Seeta Lama $25.00 -$0.85 $24.15 Baltimore MD
4/26/2011 Shushma Maharjan $20.00 -$0.74 $19.26 magnolia AR
4/26/2011 dipika Kimbrough $25.00 -$0.85 $24.15 okc OK
4/26/2011 sijan kc $5.00 -$0.41 $4.59 manassas VA
4/26/2011 tshiring gurung $10.00 -$0.52 $9.48 magnolia AR
4/26/2011 Sanjay Acharya $20.00 -$0.74 $19.26 Katy TX
4/26/2011 Yamuna Manandhar $10.00 -$0.52 $9.48 Woodside NY
4/26/2011 Bhanu Bhattarai $10.00 -$0.52 $9.48 Hackensack NJ
4/26/2011 Pranav Shah $25.00 -$0.85 $24.15 Clifton Park NY
4/26/2011 Sakar Panta $25.00 -$0.85 $24.15 Boise ID
4/26/2011 Nooresh Bajracharya $20.00 -$0.74 $19.26 Round Rock TX
4/26/2011 Trishna Gurung $20.00 -$0.74 $19.26 Houston TX
4/26/2011 sabina maharjan $10.00 -$0.52 $9.48 okc OK
4/26/2011 Adarsha Bharati $220.00 -$5.14 $214.86 Sunnyvale CA
4/26/2011 shiva sedai $10.00 -$0.52 $9.48 houston TX
4/26/2011 shiva sedai $10.00 -$0.52 $9.48 houston TX
4/26/2011 sandeep gurung $10.00 -$0.52 $9.48 dallas TX
4/26/2011 priyanka swar $21.11 -$0.76 $20.35 irving TX
4/26/2011 Amrish Karmacharya $50.00 -$1.40 $48.60 Durant OK
4/26/2011 Binit Rajbhandari $25.00 -$0.85 $24.15 Temple TX
4/26/2011 Rojan Shrestha $50.00 -$1.40 $48.60 Houston TX
4/26/2011 samrat simkhada $15.00 -$0.63 $14.37 Houston TX
4/26/2011 supriya giri $5.00 -$0.41 $4.59 omaha NE
4/26/2011 Binayak KC $10.00 -$0.52 $9.48 Pocatello ID
4/26/2011 Anup Bajracharya $50.00 -$1.40 $48.60 Houston TX
4/26/2011 Pratik Jnawali $5.00 -$0.41 $4.59 Rapid City SD
4/26/2011 Paras Tiwari $50.00 -$1.40 $48.60 Bellevue WA
4/26/2011 Suresh Chaulagain $40.00 -$1.18 $38.82 okc OK
4/26/2011 Himal KC $15.00 -$0.63 $14.37 Fairfax VA
4/26/2011 Bijaya Shrestha $11.00 -$0.54 $10.46 Lexington KY
4/26/2011 Benju Rajbhandari $10.00 -$0.52 $9.48 Chandler AZ
4/26/2011 Laxmi Pyakurel $15.00 -$0.63 $14.37 houston TX
4/26/2011 Deepak Thapa $5.00 -$0.41 $4.59 Omaha NE
4/26/2011 sunil shrestha $10.00 -$0.52 $9.48 irving TX
4/26/2011 Rajesh Shrestha $25.00 -$0.85 $24.15 Beaumont TX
4/26/2011 Mahesh Pun $10.00 -$0.52 $9.48 Lincoln NE
4/26/2011 Om Dahal $2.00 -$0.34 $1.66 Las Cruces NM
4/26/2011 Aastik Ranabhat $10.00 -$0.52 $9.48 Magnolia AR
4/26/2011 Atul Upadhyay $21.00 -$0.76 $20.24 Mankato MN
4/26/2011 albin gorkhali $20.00 -$0.74 $19.26 Wichita KS
4/26/2011 Binod Shrestha $5.00 -$0.41 $4.59 Mankato MN
4/26/2011 Monalisha Bajracharya $30.00 -$0.96 $29.04 Grambling LA
4/26/2011 arati adhikari $21.00 -$0.76 $20.24 Savannah GA
4/26/2011 Roshan Kumar $30.00 -$0.96 $29.04 Pocatello ID
4/26/2011 Amar Kumar Kalwar Gupta $501.00 -$11.32 $489.68 sunnyvale CA
4/26/2011 Niraj Shrestha $25.00 -$0.85 $24.15 Houston TX
4/26/2011 Purushottam Dangol $20.00 -$0.74 $19.26 Dallas TX
4/26/2011 maddybooks $25.00 -$0.85 $24.15 Boston MA
4/26/2011 arun joshi $20.00 -$0.74 $19.26 webster TX
4/26/2011 Yogesh Baral $10.00 -$0.52 $9.48 Pocatello ID
4/26/2011 Bijay Raut $10.00 -$0.52 $9.48 Houston TX
4/26/2011 sandeep bhusal $20.00 -$0.74 $19.26 houston TX
4/26/2011 ajaya maharjan $10.00 -$0.52 $9.48 chicago IL
4/26/2011 Nabin Pudasaini $5.00 -$0.41 $4.59 Northglenn CO
4/26/2011 paras Pyakuryal $50.00 -$1.40 $48.60 Denver CO
4/26/2011 G5solutionllc $1.00 -$0.32 $0.68 Peru NE
4/26/2011 Binod Rajbhandari $50.00 -$1.90 $48.10 Houston TX
4/26/2011 Bharat Shrestha $101.00 -$2.52 $98.48 Katy TX
4/26/2011 gopal SHRESTHA $500.00 -$11.30 $488.70 pocatello ID
4/26/2011 Chaitanya Devkota $20.00 -$0.74 $19.26 Washington DC
4/26/2011 Muna KC $10.00 -$0.52 $9.48 Oklahoma City OK
4/26/2011 khem paudel $5.00 -$0.41 $4.59 Houston TX
4/26/2011 Sudeep Niraula $10.00 -$0.52 $9.48 Houston TX
4/26/2011 Bibek Shrestha $5.00 -$0.41 $4.59 Lake Charles LA
4/26/2011 Ramesh Ghimire $21.00 -$0.76 $20.24 Irving TX
4/26/2011 abiskar bharati $21.00 -$0.76 $20.24 edmond OK
4/26/2011 Bhawesh Singh $10.00 -$0.62 $9.38 Jülich  
4/26/2011 PAVITRA PATHAK $25.00 -$0.85 $24.15 HOUSTON TX
4/26/2011 Roshan Joshi $11.00 -$0.54 $10.46 Oakland CA
4/26/2011 Kishor Paudel $100.00 -$2.50 $97.50 Pocatello ID
4/26/2011 sabin shakya $20.00 -$0.74 $19.26 HOUSTON TX
4/26/2011 Harisharan Panta $25.00 -$0.85 $24.15 Beaumont TX
4/26/2011 Taapas Sewacharya $10.00 -$0.52 $9.48 edmond OK
4/26/2011 Raj Menon $100.00 -$2.50 $97.50 Ellicott City MD
4/26/2011 San Pradhan $50.00 -$1.40 $48.60 Somerville MA
4/26/2011 Perry Joshi $50.00 -$1.40 $48.60 Houston TX
4/26/2011 Shakti Shakya $50.00 -$1.40 $48.60 Atlanta GA
4/26/2011 Esay Track $10.00 -$0.52 $9.48 houston TX
4/26/2011 dilip lama $20.00 -$0.74 $19.26 o fallon MO
4/26/2011 prabesh dongol $10.00 -$0.52 $9.48 Houston TX
4/26/2011 Sachindra Bajracharya $10.00 -$0.52 $9.48 Houston TX
4/26/2011 Sachit Lama $20.00 -$0.74 $19.26 oklahoma city OK
4/26/2011 Rubi Baral $10.00 -$0.52 $9.48 Lilburn GA
4/26/2011 rohit shrestha $1.00 -$0.32 $0.68 Cheyenne WY
4/26/2011 sagun mishra $20.00 -$0.74 $19.26 edmond OK
4/26/2011 Bipin Tamrakar $20.00 -$0.74 $19.26 West Des Moines IA
4/26/2011 Nirav Giri $10.00 -$0.52 $9.48 Easton PA
4/26/2011 Purna Chhettry $10.00 -$0.52 $9.48 MOUNTAIN VIEW CA
4/26/2011 Janak Kafle $10.00 -$0.52 $9.48 kingston RI
4/26/2011 suman pathak $50.00 -$1.40 $48.60 chicago IL
4/26/2011 rupan maharjan $10.00 -$0.62 $9.38 Indooroopilly Queensland
4/26/2011 Mahim Khadka $50.00 -$1.90 $48.10 harrowweald harrow
4/26/2011 usha lama $100.00 -$3.50 $96.50 London England
4/26/2011 Rohit Singh $60.00 -$1.62 $58.38 houston TX
4/26/2011 pampha shrestha $25.00 -$0.85 $24.15 Edmond OK
4/25/2011 binod panthi $10.00 -$0.52 $9.48 houston TX
4/25/2011 biggyan sharma $50.00 -$1.40 $48.60 Deer Park TX
4/25/2011 Shashanka Malla $10.00 -$0.52 $9.48 New Orleans LA
4/25/2011 Basanta khanal $5.00 -$0.41 $4.59 Houston TX
4/25/2011 Binaya Joshi $25.00 -$0.85 $24.15 Edmond OK
4/25/2011 Pramod Ghimire $10.00 -$0.52 $9.48 chicago IL
4/25/2011 laxman koirala $20.00 -$0.74 $19.26 Houston TX
4/25/2011 Prajaya Shrestha $10.00 -$0.52 $9.48 Alameda CA
4/25/2011 Sabin Shrestha $10.00 -$0.52 $9.48 Jacksonville FL
4/25/2011 susov dhakal $20.00 -$0.74 $19.26 moscow ID
4/25/2011 Sagar Sharma $20.00 -$0.74 $19.26 Edmond OK
4/25/2011 Pragya Tuladhar $50.00 -$1.40 $48.60 Oklahoma city OK
4/25/2011 sanjiv prajapati $15.00 -$0.63 $14.37 irving TX
4/25/2011 Pranav Shah $25.00 -$0.85 $24.15 Clifton Park NY
4/25/2011 Aroj Kunal $25.00 -$0.85 $24.15 Elmhurst NY
4/25/2011 SUBASH SIMKHADA $20.00 -$0.74 $19.26 webster TX
4/25/2011 ramesh upadhyaya $20.00 -$0.74 $19.26 Houston TX
4/25/2011 smita koirala $20.00 -$0.74 $19.26 houston TX
4/25/2011 Nawaraj Mudvary $10.00 -$0.52 $9.48 Commerce TX
Total $5,395.11 -$178.35 $5,216.76 Thank You for your support!

 
Posted on 04-28-11 11:28 PM     [Snapshot: 4279]     Reply [Subscribe]
Login in to Rate this Post:     0       ?    
 

4/26/2011 Bijaya Shrestha $50.00 -$1.40 $48.60 Woodside NY
4/26/2011 Nagendra karmacharya $20.00 -$0.74 $19.26 addison TX
4/26/2011 Sona Maharjan $10.00 -$0.52 $9.48 houston TX
4/26/2011 Ram Bishunkhe $25.00 -$0.85 $24.15 Houston TX
4/26/2011 Tara Pandey $1.00 -$0.32 $0.68 Provo UT
4/26/2011 Sumona Balla $10.00 -$0.52 $9.48 Fargo ND
4/26/2011 virendra pandey $20.00 -$0.74 $19.26 berkeley CA
4/26/2011 Trishna Gurung $20.00 -$0.74 $19.26 Houston TX
4/26/2011 Suraj Bastola $20.00 -$0.74 $19.26 Provo UT
4/26/2011 sagun chitrakar $20.00 -$0.74 $19.26 bay city MI
4/26/2011 Madhav Baral $30.00 -$0.96 $29.04 Belmont MA
4/26/2011 Kristina Bajracharya $10.00 -$0.52 $9.48 Irving TX
4/26/2011 Pratishara Maharjan $10.00 -$0.52 $9.48 Beaumont TX
4/26/2011 DIGITAL SYSTEMS, LLC $20.00 -$0.74 $19.26 Falls Church VA
4/26/2011 Nimesh Kuinkel $10.00 -$0.52 $9.48 Mobile AL
4/26/2011 Krishna Thapa $10.00 -$0.52 $9.48 Woodside NY
4/26/2011 Anoop Baral $15.00 -$0.63 $14.37 Arlington TX
4/26/2011 Subigya Shakya $50.00 -$1.40 $48.60 Houston TX
4/26/2011 Prabin Pant $10.00 -$0.52 $9.48 Irving TX
4/26/2011 maya paneru $15.00 -$0.63 $14.37 ALTOONA AL
4/26/2011 Kishor Paudel $50.00 -$1.40 $48.60 Pocatello ID
4/26/2011 Nabin Dangol $10.00 -$0.52 $9.48 Alexandria VA
4/26/2011 Rajan Dangol $10.00 -$0.62 $9.38 Kograh New South Wales
4/26/2011 ashish bhattarai $10.00 -$0.52 $9.48 Irving TX
4/26/2011 KRISHNA ADHIKARI $50.00 -$1.40 $48.60 THE WOODLANDS TX
4/26/2011 Animesh Kharel $15.00 -$0.63 $14.37 Long Island city NY
4/26/2011 Seeta Lama $25.00 -$0.85 $24.15 Baltimore MD
4/26/2011 Shushma Maharjan $20.00 -$0.74 $19.26 magnolia AR
4/26/2011 dipika Kimbrough $25.00 -$0.85 $24.15 okc OK
4/26/2011 sijan kc $5.00 -$0.41 $4.59 manassas VA
4/26/2011 tshiring gurung $10.00 -$0.52 $9.48 magnolia AR
4/26/2011 Sanjay Acharya $20.00 -$0.74 $19.26 Katy TX
4/26/2011 Yamuna Manandhar $10.00 -$0.52 $9.48 Woodside NY
4/26/2011 Bhanu Bhattarai $10.00 -$0.52 $9.48 Hackensack NJ
4/26/2011 Pranav Shah $25.00 -$0.85 $24.15 Clifton Park NY
4/26/2011 Sakar Panta $25.00 -$0.85 $24.15 Boise ID
4/26/2011 Nooresh Bajracharya $20.00 -$0.74 $19.26 Round Rock TX
4/26/2011 Trishna Gurung $20.00 -$0.74 $19.26 Houston TX
4/26/2011 sabina maharjan $10.00 -$0.52 $9.48 okc OK
4/26/2011 Adarsha Bharati $220.00 -$5.14 $214.86 Sunnyvale CA
4/26/2011 shiva sedai $10.00 -$0.52 $9.48 houston TX
4/26/2011 shiva sedai $10.00 -$0.52 $9.48 houston TX
4/26/2011 sandeep gurung $10.00 -$0.52 $9.48 dallas TX
4/26/2011 priyanka swar $21.11 -$0.76 $20.35 irving TX
4/26/2011 Amrish Karmacharya $50.00 -$1.40 $48.60 Durant OK
4/26/2011 Binit Rajbhandari $25.00 -$0.85 $24.15 Temple TX
4/26/2011 Rojan Shrestha $50.00 -$1.40 $48.60 Houston TX
4/26/2011 samrat simkhada $15.00 -$0.63 $14.37 Houston TX
4/26/2011 supriya giri $5.00 -$0.41 $4.59 omaha NE
4/26/2011 Binayak KC $10.00 -$0.52 $9.48 Pocatello ID
4/26/2011 Anup Bajracharya $50.00 -$1.40 $48.60 Houston TX
4/26/2011 Pratik Jnawali $5.00 -$0.41 $4.59 Rapid City SD
4/26/2011 Paras Tiwari $50.00 -$1.40 $48.60 Bellevue WA
4/26/2011 Suresh Chaulagain $40.00 -$1.18 $38.82 okc OK
4/26/2011 Himal KC $15.00 -$0.63 $14.37 Fairfax VA
4/26/2011 Bijaya Shrestha $11.00 -$0.54 $10.46 Lexington KY
4/26/2011 Benju Rajbhandari $10.00 -$0.52 $9.48 Chandler AZ
4/26/2011 Laxmi Pyakurel $15.00 -$0.63 $14.37 houston TX
4/26/2011 Deepak Thapa $5.00 -$0.41 $4.59 Omaha NE
4/26/2011 sunil shrestha $10.00 -$0.52 $9.48 irving TX
4/26/2011 Rajesh Shrestha $25.00 -$0.85 $24.15 Beaumont TX
4/26/2011 Mahesh Pun $10.00 -$0.52 $9.48 Lincoln NE
4/26/2011 Om Dahal $2.00 -$0.34 $1.66 Las Cruces NM
4/26/2011 Aastik Ranabhat $10.00 -$0.52 $9.48 Magnolia AR
4/26/2011 Atul Upadhyay $21.00 -$0.76 $20.24 Mankato MN
4/26/2011 albin gorkhali $20.00 -$0.74 $19.26 Wichita KS
4/26/2011 Binod Shrestha $5.00 -$0.41 $4.59 Mankato MN
4/26/2011 Monalisha Bajracharya $30.00 -$0.96 $29.04 Grambling LA
4/26/2011 arati adhikari $21.00 -$0.76 $20.24 Savannah GA
4/26/2011 Roshan Kumar $30.00 -$0.96 $29.04 Pocatello ID
4/26/2011 Amar Kumar Kalwar Gupta $501.00 -$11.32 $489.68 sunnyvale CA
4/26/2011 Niraj Shrestha $25.00 -$0.85 $24.15 Houston TX
4/26/2011 Purushottam Dangol $20.00 -$0.74 $19.26 Dallas TX
4/26/2011 maddybooks $25.00 -$0.85 $24.15 Boston MA
4/26/2011 arun joshi $20.00 -$0.74 $19.26 webster TX
4/26/2011 Yogesh Baral $10.00 -$0.52 $9.48 Pocatello ID
4/26/2011 Bijay Raut $10.00 -$0.52 $9.48 Houston TX
4/26/2011 sandeep bhusal $20.00 -$0.74 $19.26 houston TX
4/26/2011 ajaya maharjan $10.00 -$0.52 $9.48 chicago IL
4/26/2011 Nabin Pudasaini $5.00 -$0.41 $4.59 Northglenn CO
